原文: All Emojis – Emoji List for Copy and Paste
Emoji 表情符号帮助你表达文本以外的感受和情绪。它们还以一种有趣和简洁的方式为对话带来活力。
但有时很难找到合适的 Emoji 表情符号来使用,所以我决定准备一个庞大的表格,你可以简单地复制和粘贴 Emoji 到任何编辑器。
如何使用 Emoji 表情符号
要使用这些表情符号,你可以直接复制并粘贴到任何社交媒体平台的编辑器中,或者你想使用它们的地方。
不同的平台和设备以不同的方式显示 Emoji 表情符号。例如,苹果设备和 Facebook 可能会让它们变成波浪形,而它们在 Twitter 上可能是略微圆润的。总的来说,本文中列出的表情符号仍然可以跨平台使用。
如何使用 Unicode 字符
Unicode 字符是通用的编码标准,它为每个字符、Emoji 表情符号或符号分配了一个代码。
例如,要在 HTML 中插入任何一个 Emoji 表情符号,只需去掉所有字符开头的 U+,输入 α-十进制的字符引用,在前面加上一个安培号(&
)、数字符号(#
)和 x
,最后加上一个分号。
例如,🤣
将在 HTML 中插入一个 Emoji 表情符号。我能够通过在其外面包裹反斜线来避免直接显示该字符。如果不在字符周围包裹反斜线,我有这样的结果:?。
对于有数字的 Unicode,特别是符号,你可以在 HTML 中插入它们,而不加 x
。例如 —
给你一个 em 破折号(—)。
Emoji 表情符号大全列表
EMOJI | 含义 | UNICODE |
---|---|---|
Smileys | ||
? | Slightly smiling face | U+1F642 |
? | Smiling face | U+1F600 |
? | Smiling face with big eyes | U+1F603 |
? | Smiling face with smiling eyes | U+1F604 |
? | Beaming face with smiling eyes | U+1F601 |
? | Smiling face with tears | U+1F605 |
? | Grinning face | U+1F606 |
? | Rolling on the floor laughing | U+1F923 |
? | Laughing with tears | U+1F602 |
? | Upside down face | U+1F643 |
? | Winking face | U+1F609 |
? | Smiling face with smiling eyes | U+1F60A |
? | Smiling face with halo | U+1F607 |
? | Smiling face with sunglasses | U+1F60E |
? | Nerdy face | U+1F913 |
? | Face with monocle | U+1F9D0 |
? | Partying face | U+1F973 |
Emotional Faces | ||
? | Smiling face with hearts | U+1F970 |
? | Smiling face with heart eyes | U+1F60D |
? | Star-struck | U+1F60D |
? | Face blowing kiss | U+1F618 |
? | Kissing face | U+1F617 |
☺ | Smiling face | U+263A |
? | Kissing face with closed eyes | U+1F61A |
? | Kissng face with smiling eyes | U+1F619 |
? | Smiling face with tears | U+1F972 |
Faces with tongue | ||
? | Yummy face | U+1F60B |
? | Face with tongue | U+1F61B |
? | WInking face with tongue | U+1F61C |
? | Zanny face | U+1F92A |
? | Squinting face with tongue | U+1F61D |
? | Money face with money tongue | U+1F911 |
Faces with hands | ||
? | Hugs | U+1F917 |
? | Face with hand in mouth | U+1F92D |
? | Shushing face | U+1F92B |
? | Thinkin face | U+1F914 |
Neutral Faces | ||
? | Neutral face | U+1F610 |
? | Zipped mouth | U+1F910 |
? | Face with raised eyebrow | U+1F928 |
? | Expressionless face | U+1F611 |
? | Face with no mouth | U+1F636 |
? | Smirking face | U+1F60F |
? | Unamused face | U+1F612 |
? | Face with rolling eyes | U+1F644 |
? | Grimacing face | U+1F62C |
?? | Grimacing face | U+1F4A8 |
? | Lying face | U+1F925 |
Sleepy Faces | ||
? | Sleepy face | U+1F62A |
? | Sleeping face | U+1F634 |
? | Relieved face | U+1F60C |
? | Pensive face | U+1F614 |
? | Drooling face | U+1F924 |
Sick Faces | ||
? | Face with mask | U+1F637 |
? | Face with thermometer | U+1F912 |
? | Face with bandage | U+1F915 |
? | Nauseous face | U+1F922 |
? | Vomiting face | U+1F92E |
? | Sneezing face | U+1F927 |
? | Hot face | U+1F975 |
? | Cold face | U+1F976 |
? | Woozy face | U+1F974 |
? | Face with crossed-out face | U+1F635 |
? | Face with exploding head | U+1F92F |
Concerned Faces | ||
? | Confused face | U+1F615 |
? | Worried face | U+1F61F |
? | Slightly frowning face | U+1F641 |
☹ | Frowning face | U+2639 |
? | Face with open mouth | U+1F62E |
? | Hushed face | U+1F62F |
? | Astonished face | U+1F632 |
? | Flushed face | U+1F633 |
? | Begging face | U+1F97A |
? | Frowning face with open mouth | U+1F626 |
? | Angushed face | U+1F627 |
? | Fearful face | U+1F628 |
? | Anxious face with sweat | U+1F630 |
? | Sad but relieved face | U+1F625 |
? | Crying face | U+1F622 |
? | Loudly crying face | U+1F62D |
? | Screaming face | U+1F631 |
? | Confounded face | U+1F616 |
? | Persevering face | U+1F623 |
? | Disapointed face | U+1F61E |
? | Downcast face with sweat | U+1F613 |
? | Weary face | U+1F629 |
? | Tired face | U+1F62B |
? | Yawning face | U+1F971 |
Negative Faces | ||
? | Face with steam | U+1F624 |
? | Pouting face | U+1F621 |
? | Angry face | U+1F620 |
? | Face with symbols on mouth | U+1F92C |
? | Smiling face with horns | U+1F608 |
? | Angry face with horns | U+1F47F |
? | Skull | U+1F480 |
☠ | Skull and cross-bone | U+2620 |
Costume Faces | ||
? | Pile of poo | U+1F4A9 |
? | Clown | U+1F921 |
? | Ogre | U+1F479 |
? | Goblin | U+1F47A |
? | Ghost | U+1F47B |
? | Alien | U+1F47D |
? | Alien monster | U+1F47E |
? | Robot | U+1F916 |
Cat Faces | ||
? | Grinnig cat | U+1F63A |
? | Grinning cat with smiling eyes | U+1F638 |
? | Grinning cat with tears | U+1F639 |
? | Smiling cat with heart eyes | U+1F63B |
? | Cat with wry smile | U+1F63C |
? | Kissing cat | U+1F63D |
? | Weary cat | U+1F640 |
? | Crying cat | U+1F63F |
? | Pouting cat | U+1F63E |
Monkey Faces | ||
? | See no evil monkey | U+1F648 |
? | Hear no evil monkey | U+1F649 |
? | Speak no evil monkey | U+1F64A |
Emotion | ||
? | Kiss | U+1F48B |
? | Love letter | U+1F48C |
? | Heart with arrow | U+1F498 |
? | HEart with ribbon | U+1F49D |
? | Sparking heart | U+1F496 |
? | Growing heart | U+1F497 |
? | Beating heart | U+1F493 |
? | Revolving heart | U+1F49E |
? | Two hearts | U+1F495 |
? | Heart decoration | U+1F49F |
❣ | Heart exclamation | U+2763 |
? | Broken heart | U+1F494 |
❤️? | Heart on fire | U+2764 |
❤️? | Mending heart | U+2764 |
❤ | Red heart | U+2764 |
? | Orange heart | U+1F9E1 |
? | Yellow heart | U+1F49B |
? | Green heart | U+1F49A |
? | Blue heart | U+1F499 |
? | Purple heart | U+1F49C |
? | Brown heart | U+1F90E |
? | Black heart | U+1F5A4 |
? | White heart | U+1F90D |
? | Hundred(correct) | U+1F4AF |
? | Anger | U+1F4A2 |
? | collision | U+1F4A5 |
? | Dizzy | U+1F4AB |
? | Sweat droplets | U+1F4A6 |
? | Dashing away | U+1F4A8 |
? | Hole | U+1F573 |
? | Bomb | U+1F4A3 |
? | Message baloon | U+1F4AC |
?️?️ | Eye in speech bubble | U+1F441 |
? | Left speech bubble | U+1F5E8 |
? | Anger bubble | U+1F5EF |
? | Thought baloon | U+1F4AD |
? | zzz | U+1F4A4 |
Hands and other Body Parts | ||
? | Waving hand | U+1F44B |
? | Raised back of hand | U+1F91A |
? | Hands with splayed finger | U+1F590 |
✋ | Raised hand | U+270B |
? | Vulcan salute | U+1F596 |
? | Ok | U+1F44C |
? | Pinched fingers | U+1F90C |
? | Pinched hand | U+1F90F |
✌ | Victory hand | U+270C |
? | Crossed fingers | U+1F91E |
? | Love you | U+1F91F |
? | Horn sign | U+1F918 |
? | Call me hand | U+1F919 |
? | Index finger pointing left | U+1F448 |
? | Index finger pointing right | U+1F449 |
? | Index finger pointing up | U+1F446 |
? | Index finger pointing down | U+1F447 |
? | Middle finger | U+1F595 |
☝ | Forehand Index finger pointing up | U+261D |
? | Index finger pointing at viewer | U+1FAF5 |
? | Thumbs up | U+1F44D |
? | Thumbs down | U+1F44E |
✊ | Raised fist | U+270A |
? | Fist | U+1F44A |
? | Left facing fist | U+1F91B |
? | Right facing fist | U+1F91C |
? | Clapping hands | U+1F44F |
? | Raised hands | U+1F64C |
? | OPen hands | U+1F450 |
? | Palms together hands | U+1F932 |
? | Handshake | U+1F91D |
? | Praying hands | U+1F64F |
✍ | Writing hands | U+270D |
? | Nail polish | U+1F485 |
? | Selfie hand | U+1F933 |
? | Flexed biceps | U+1F4AA |
? | MEchanical arm | U+1F9BE |
? | Leg | U+1F9B5 |
? | Mechanical leg | U+1F9BF |
? | Foot | U+1F9B6 |
? | Ear | U+1F442 |
? | Ear with earing aid | U+1F9BB |
? | Nose | U+1F443 |
? | Brain | U+1F9E0 |
? | Footprint | U+1F463 |
? | MEchanical heart | U+1FAC0 |
? | Lungs | U+1FAC1 |
? | Tooth | U+1F9B7 |
? | Bone | U+1F9B7 |
? | Eyes | U+1F440 |
? | Eye | U+1F441 |
? | Nose | U+1F445 |
? | Mouth | U+1F444 |
Persons | ||
? | Person | U+1F9D1 |
? | Baby | U+1F476 |
? | Child | U+1F9D2 |
? | Boy | U+1F466 |
? | Girl | U+1F467 |
? | Person with blonde hair | U+1F471 |
? | Man | U+1F468 |
? | Bearded person | U+1F9D4 |
?♂ | Bearded man | U+1F9D4 |
?♀ | Bearded woman | U+1F9D4 |
?? | MAn with red hair | U+1F468 |
?? | Man with curly hair | U+1F9B1 |
?? | Man with white hair | U+200D |
?? | Bald man | U+1F468 |
? | Woman | U+1F469 |
?? | Woman with red hair | U+1F469 |
?? | Woman with curly hair | U+1F469 |
?? | Woman with white hair | U+1F469 |
?? | Bald woman | U+1F469 |
?♀ | Woman with blode hair | U+1F471 |
?♂ | Man with blonde hair | U+1F471 |
? | Old person | U+1F9D3 |
? | Old man | U+1F474 |
? | Old woman | U+1F475 |
? | Person frowning | U+1F64D |
?♂ | Man frowning | U+1F64D |
?♀ | Woman frowning | U+1F64D |
? | Person pouting | U+1F64E |
?♂ | Man pouting | U+1F64E |
?♀ | Woman pouting | U+1F64E |
? | Person gesturing no | U+1F645 |
?♂ | Man gesturing no | U+1F645 |
?♀ | Woman gesturing no | U+1F645 |
? | Person stretching | U+1F646 |
?♂ | Man stretching | U+1F646 |
?♀ | Woman stretching | U+1F646 |
? | Person tipping hand | U+1F481 |
?♂ | Man tipping hand | U+1F481 |
?♀ | Woman tipping hand | U+1F481 |
? | Person rainsing hand | U+1F64B |
?♂ | Man raising hand | U+1F64B |
?♀ | Woman raisning hand | U+1F64B |
? | Deaf person | U+1F64B |
?♂ | Deaf man | U+1F9CF |
?♀ | Deaf woman | U+2640 |
? | Person bowing | U+1F647 |
?♂ | Man bowing | U+1F647 |
?♀ | Woman bowing | U+200D |
? | Person facepalming | U+1F926 |
?♂ | Man facepalming | U+1F926 |
?♀ | Woman facepalming | U+1F926 |
? | Person shrugging | U+1F937 |
?♂ | Man shrugging | U+1F937 |
?♀ | Woman shrugging | U+FE0F |
?⚕ | Health worker | U+1F9D1 |
?⚕ | Man health worker | U+2695 |
?⚕ | Woman health worker | U+1F469 |
?? | Student | U+1F9D1 |
?? | Man student | U+1F468 |
?? | Teacher | U+1F9D1 |
?? | Man teacher | U+1F468 |
?? | Woman teacher | U+1F3EB |
?⚖ | Judge | U+1F9D1 |
?⚖ | Man judge | U+1F468 |
?⚖ | Woman judge | U+1F469 |
?? | Farmer | U+200D |
?? | Man farmer | U+1F468 |
?? | Woman farmer | U+1F469 |
?? | Cook | U+1F9D1 |
?? | Man cook | U+200D |
?? | Woman cook | U+1F469 |
?? | Mechanic | U+1F9D1 |
?? | Man mechanic | U+1F527 |
?? | Woman mechanic | U+1F469 |
?? | Factory worker | U+1F9D1 |
?? | Man factory worker | U+1F468 |
?? | Woman factory worker | U+1F469 |
?? | Office worker | U+1F9D1 |
?? | Man office worker | U+1F4BC |
?? | Woma office worker | U+1F469 |
?? | Scientist | U+1F9D1 |
?? | Man scientist | U+1F468 |
?? | Woman scientis | U+1F52C |
?? | Technologist | U+1F9D1 |
?? | Man texhnologist | U+1F468 |
?? | Woman technologist | U+1F469 |
?? | Singer | U+1F3A4 |
?? | Man singer | U+1F468 |
?? | Woman singer | U+1F469 |
?? | Artist | U+1F9D1 |
?? | Man artist | U+1F468 |
?? | Woman artist | U+1F469 |
?✈ | Pilot | U+1F9D1 |
?✈ | Man pilot | U+1F468 |
?✈ | Woman pilot | U+1F469 |
?? | Astronaut | U+1F9D1 |
?? | Man astronaut | U+1F468 |
?? | Woman astronaut | U+1F469 |
?? | Firefighter | U+1F9D1 |
?? | Man firefighter | U+200D |
?? | Woman firefighter | U+1F692 |
? | Police | U+1F46E |
?♂ | Policeman | U+1F46E |
?♀ | Policewoman | U+1F46E |
? | Detective | U+1F575 |
?️♂ | Man detective | U+1F575 |
?️♀ | Woman detective | U+1F575 |
? | Guard | U+1F482 |
?♂ | Man guard | U+2642 |
?♀ | Woman guard | U+2640 |
? | Ninja | U+1F97 |
? | Construction worker | U+1F477 |
?♂ | Man construction worker | U+200D |
?♀ | Woman construction worker | U+2640 |
? | Prince | U+1F934 |
? | Princess | U+1F478 |
? | Person wearing turban | U+1F473 |
?♂ | Man wearing turban | U+200D |
?♀ | Woman wearing turban | U+2640 |
? | Person with skullcap | U+1F472 |
? | Woman with headscaff | U+1F9D5 |
? | Person in tuxedo | U+1F935 |
?♂ | Man in tuxedo | U+1F935 |
?♀ | Woman in tuxedo | U+1F935 |
? | Person in veil | U+1F470 |
?♂ | Man in veil | U+1F470 |
?♀ | Woman in veil | U+200D |
? | Pregnant woman | U+1F930 |
? | Breast-feeding | U+1F931 |
?? | Person feeding baby | U+1F37C |
?? | WOman feeding baby | U+1F469 |
?? | Man feeding baby | U+200D |
? | Baby angel | U+1F47C |
? | Santa claus | U+1F385 |
? | Mrs Claus | U+1F936 |
?? | Mx Claus | U+1F9D1 |
? | Superhero | U+1F9B8 |
?♂ | Man superhero | U+200D |
?♀ | Woman superhero | U+FE0F |
? | Supervillain | U+1F9B9 |
?♂ | Man superhero | U+2642 |
?♀ | Woman superhero | U+200D |
? | Mage | U+1F9D9 |
?♂ | Man mage | U+1F9D9 |
?♀ | Woman mage | U+2640 |
? | Fairy | U+1F9DA |
?♂ | Man fairy | U+2642 |
?♀ | Woman fairy | U+200D |
? | Vampire | U+1F9DB |
?♂ | Man vampire | U+2642 |
?♀ | Woman vampire | U+FE0F |
? | Merperson | U+1F9DC |
?♂ | Merman | U+200D |
?♀ | Mermaid | U+1F9DC |
? | Elf | U+1F9DD |
?♂ | Man elf | U+2642 |
?♀ | Woman elf | U+200D |
? | Genie | U+1F9DE |
?♂ | Man genie | U+200D |
?♀ | Woman genie | U+2640 |
? | Zombie | U+1F9DF |
?♂ | Man zombie | U+2642 |
?♀ | Woman zombie | U+FE0F |
? | Person getting massage | U+1F486 |
?♂ | Man getting massage | U+200D |
?♀ | Woman getting massage | U+2640 |
? | Person getting haircut | U+1F487 |
?♂ | Man getting haircut | U+200D |
?♀ | Woman getting haircut | U+2640 |
? | Person walking | U+1F6B6 |
?♂ | Man walking | U+200D |
?♀ | Woman walking | U+FE0F |
? | Person standing | U+1F9CD |
?♂ | Man standing | U+200D |
?♀ | Woman standing | U+FE0F |
? | Person kneeling | U+1F9CE |
?♂ | Man kneeling | U+200D |
?♀ | Woman kneeling | U+FE0F |
?? | PErson with walking stick | U+200D |
?? | Man with walking stick | U+1F468 |
?? | Woman with walking stick | U+1F9AF |
?? | Person in motorized wheelchair | U+1F9D1 |
?? | Man in motorized wheelchair | U+200D |
?? | Womain in motorized wheelchair | U+1F9BC |
?? | Person in manual wheelchair | U+1F9D1 |
?? | Man in manual wheelchair | U+200D |
?? | Womaan in motorized wheelchair | U+1F9BD |
? | Person sprinting | U+1F3C3 |
?♂ | Man sprinting | U+2642 |
?♀ | Woman sprinting | U+2640 |
? | Woman dancing | U+1F483 |
? | Man dancing | U+1F57A |
? | Person in suit levitating | U+1F574 |
? | People with bunny ears | U+1F46F |
?♂ | Men with bunny ears | U+200D |
?♀ | Women in bunny ears | U+2640 |
? | Person in steaming room | U+1F9D6 |
?♂ | Man in steaming room | U+200D |
?♀ | Woman in steaming room | U+200D |
? | Person climbing | U+1F9D7 |
?♂ | Man climbing | U+200D |
?♀ | Woman climbing | U+2640 |
? | Person fencing | U+1F93A |
? | Horse racing | U+1F3C7 |
⛷ | Skier | U+26F7 |
? | Snowball | U+1F3C2 |
? | Person playing golf | U+1F3CC |
?️♂ | Man playing golf | U+FE0F |
?️♀ | Woman playing golf | U+200D |
? | Person surfing | U+1F3C4 |
?♂ | Man surfing | U+2642 |
?♀ | Woman surfing | U+2640 |
? | Person rowing boat | U+1F6A3 |
?♂ | Man rowing boat | U+2642 |
?♀ | Woman rowing boat | U+FE0F |
? | Person swimming | U+1F3CA |
?♂ | Man swimming | U+2642 |
?♀ | Woman swimming | U+FE0F |
⛹ | Person bouncing ball | U+26F9 |
⛹️♂ | Man bouncing ball | U+FE0F |
⛹️♀ | Woman bouncing ball | U+2640 |
? | Person lifting weight | U+1F3CB |
?️♂ | Man lifting weight | U+FE0F |
?️♀ | Woman lifting weight | U+2640 |
? | Person cycling | U+1F6B4 |
?♂ | Man cycling | U+2642 |
?♀ | Woman cycling | U+FE0F |
? | Person mountain biking | U+1F6B5 |
?♂ | Man mountain biking | U+2642 |
?♀ | Woman mountain biking | U+2640 |
? | Person catwheeling | U+1F938 |
?♂ | Man catwheeling | U+200D |
?♀ | Woman catwheeling | U+FE0F |
? | People wrestling | U+1F93C |
?♂ | Men wrestling | U+200D |
?♀ | Women wrestling | U+2640 |
? | Person playing water polo | U+1F93D |
?♂ | Man playing water polo | U+FE0F |
?♀ | Woman playing water polo | U+200D |
? | Person playing handball | U+1F93E |
?♂ | Man playing handball | U+200D |
?♀ | Woman playing handball | U+FE0F |
? | Person juggling | U+1F939 |
?♂ | Man juggling | U+200D |
?♀ | Woman juggling | U+FE0F |
? | Person lotus position | U+1F9D8 |
?♂ | Man in lotus position | U+200D |
?♀ | Woman in lotus position | U+2640 |
? | Person bathing | U+1F6C0 |
? | Person in bed | U+1F6CC |
? | Family | U+1F46A |
??? | Family: man, woman, and boy | U+200D |
??? | Family: man, woman, and girl | U+1F469 |
???? | Family: man, woman, boy, and girl | U+200D |
???? | Family: man, woman, and two boys | U+1F466 |
???? | Family: man, woman, and two girls | U+200D |
??? | Family: two men and boy | U+1F466 |
??? | Family: two men and girl | U+200D |
???? | Family: two men, girl, and boy | U+1F466 |
???? | Family: two men and two boys | U+200D |
???? | Family: two men and two girls | U+1F467 |
??? | Family: two women and boy | U+1F466 |
??? | Family: two women and girl | U+1F467 |
???? | Family: two women, girl, and boy | U+1F466 |
???? | Family: two women and two boys | U+1F466 |
???? | Family: two women and two girls | U+1F467 |
?? | Family: man and boy | U+1F466 |
??? | Family: man and two boys | U+1F466 |
?? | Family: man and girl | U+1F467 |
??? | Family: man, girl and boy | U+1F466 |
??? | Family: man and two girls | U+1F467 |
?? | Family: woman and boy | U+1F466 |
??? | Family: woman and two boys | U+1F466 |
?? | Family: woman and girl | U+1F467 |
??? | Family: woman, girl, and boy | U+1F466 |
??? | Family: woman and two girls | U+1F467 |
??? | People holding hands | U+1F9D1 |
? | Women holding hands | U+1F46D |
? | Woman and man holding hands | U+1F46B |
? | Men holding hands | U+1F46C |
? | Kiss | U+1F48F |
?❤?? | Woman and man kissing | U+200D |
?❤?? | Man and man kissing | U+200D |
?❤?? | Womand and woman kissing | U+1F48B |
? | Couple with heart | U+1F491 |
? | Person speaking | U+1F5E3 |
? | Bust in silhouhette | U+1F464 |
? | Busts in silhouette | U+1F465 |
? | People hugging | U+1FAC2 |
Animals and Nature | ||
? | Monkey face | U+1F435 |
? | Monkey | U+1F412 |
? | Gorilla | U+1F98D |
? | Orangutan | U+1F9A7 |
? | Dog face | U+1F436 |
? | Dog | U+1F415 |
? | Guide dog | U+1F9AE |
?? | Service dog | U+1F415 |
? | Poodle | U+1F429 |
? | Wolf | U+1F43A |
? | Fox | U+1F98A |
? | Racoon | U+1F99D |
? | Cat face | U+1F431 |
? | Cat | U+1F408 |
?⬛ | Black cat | U+200D |
? | Lion | U+1F981 |
? | Tiger face | U+1F42F |
? | Tiger | U+1F405 |
? | Leopard | U+1F406 |
? | Horse face | U+1F434 |
? | Horse | U+1F40E |
? | Unicorn | U+1F984 |
? | Zebra | U+1F993 |
? | Deer | U+1F98C |
? | Bison | U+1F9AC |
? | Cow face | U+1F42E |
? | Cow | U+1F404 |
? | Ox | U+1F402 |
? | Water buffalo | U+1F437 |
? | Pig face | U+1F437 |
? | Pig | U+1F416 |
? | Boar | U+1F417 |
? | Pig nose | U+1F43D |
? | Ram | U+1F40F |
? | Ewe | U+1F411 |
? | Goat | U+1F410 |
? | Camel | U+1F42A |
? | Two hump camel | U+1F42B |
? | Ilama | U+1F999 |
? | Giraffe | U+1F992 |
? | Elephant | U+1F418 |
? | Mammoth | U+1F9A3 |
? | Rhiniceros | U+1F98F |
? | Hippopotamus | U+1F99B |
? | Mouse face | U+1F42D |
? | Mouse | U+1F401 |
? | Rat | U+1F400 |
? | Hamster | U+1F439 |
? | Rabbit face | U+1F430 |
? | Rabbit | U+1F407 |
? | Chipmunk | U+1F43F |
? | Beaver | U+1F9AB |
? | Hedgehog | U+1F994 |
? | Bat | U+1F987 |
? | Bear | U+1F43B |
?❄️ | Polar bear | U+200D |
? | Koala | U+1F428 |
? | Panda | U+1F43C |
? | Sloth | U+1F9A5 |
? | Otter | U+1F9A6 |
? | Skunk | U+1F9A8 |
? | Kangaroo | U+1F998 |
? | Badger | U+1F9A1 |
? | Paw prints | U+1F43E |
? | Turkey | U+1F983 |
? | Chicken | U+1F414 |
? | Rooster | U+1F413 |
? | Hatching | U+1F423 |
? | Baby chick | U+1F424 |
? | Front-facing chick | U+1F425 |
? | Bird | U+1F426 |
? | Penguin | U+1F427 |
? | Dove | U+1F54A |
? | Eagle | U+1F985 |
? | Duck | U+1F986 |
? | Swan | U+1F9A2 |
? | Owl | U+1F989 |
? | Dodo | U+1F9A4 |
? | Feather | U+1FAB6 |
? | Flamingo | U+1F9A9 |
? | Peacock | U+1F99C |
? | Frog | U+1F438 |
? | Crocodile | U+1F40A |
? | Turtle | U+1F422 |
? | Lizard | U+1F98E |
? | Snake | U+1F40D |
? | Dragon face | U+1F432 |
? | Dragon | U+1F409 |
? | Sauropod | U+1F995 |
? | Tyranosaurus | U+1F996 |
? | Spouting whale | U+1F433 |
? | Whale | U+1F40B |
? | Dolphin | U+1F42C |
? | Seal | U+1F9AD |
? | Fish | U+1F41F |
? | Tropical fish | U+1F420 |
? | Blowfish | U+1F421 |
? | Shark | U+1F988 |
? | Octopus | U+1F419 |
? | Spiral shell | U+1F41A |
? | Snail | U+1F40C |
? | Butterfly | U+1F98B |
? | Bug | U+1F41B |
? | Ant | U+1F41C |
? | Honeybee | U+1F41D |
? | Beetle | U+1FAB2 |
? | Lady Beetle | U+1F41E |
? | Cricket | U+1F997 |
? | Cockroach | U+1FAB3 |
? | Spider | U+1F577 |
? | Spider web | U+1F578 |
? | Scorpion | U+1F982 |
? | Mosquito | U+1F99F |
? | Fly | U+1FAB0 |
? | Worm | U+1FAB1 |
? | Microbe | U+1F9A0 |
? | Bouquet | U+1F490 |
? | Cherry blossom | U+1F338 |
? | White flower | U+1F4AE |
? | Rosette | U+1F3F5 |
? | Rose | U+1F339 |
? | Wilted flower | U+1F940 |
? | Hibiscus | U+1F33A |
? | Sunflower | U+1F33B |
? | Blossom | U+1F33C |
? | Tulip | U+1F337 |
? | Seedling | U+1F331 |
? | Potted plant | U+1FAB4 |
? | Evergreen tree | U+1F332 |
? | Deciduous plant | U+1F333 |
? | Palm tree | U+1F334 |
? | Cactus | U+1F335 |
? | Sheaf of rice | U+1F33E |
? | Herb | U+1F33F |
☘ | Shamrock | U+2618 |
? | Four leaf clover | U+1F340 |
? | Maple leaf | U+1F341 |
? | Fallen leaf | U+1F342 |
? | Leaf fluttering in wind | U+1F343 |
? | Empty nest | U+1FAB9 |
? | Nest with eggs | U+1FABA |
Food and Drinks | ||
? | Grapes | U+1F347 |
? | Melon | U+1F348 |
? | Water melon | U+1F349 |
? | Tangerine | U+1F34A |
? | Lime | U+1F34B |
? | Banana | U+1F34C |
? | Pineapple | U+1F34D |
? | Mango | U+1F96D |
? | Red apple | U+1F34E |
? | Green apple | U+1F34F |
? | Pear | U+1F350 |
? | Peach | U+1F351 |
? | Cherries | U+1F352 |
? | Strawberries | U+1F353 |
? | Blueberries | U+1FAD0 |
? | Kiwi fruit | U+1F95D |
? | Tomato | U+1F345 |
? | Olive | U+1FAD2 |
? | Coconut | U+1F965 |
? | Avocado | U+1F951 |
? | Eggplant | U+1F346 |
? | Potato | U+1F954 |
? | Carrot | U+1F955 |
? | Corn | U+1F33D |
? | Pepper | U+1F336 |
? | Bell pepper | U+1FAD1 |
? | Cucumber | U+1F952 |
? | Leafy green | U+1F96C |
? | Broccoli | U+1F966 |
? | Garlic | U+1F9C4 |
? | Onion | U+1F9C5 |
? | Mushroom | U+1F344 |
? | Peanuts | U+1F95C |
? | Beans | U+1FAD8 |
? | Chestnut | U+1F330 |
? | Bread | U+1F35E |
? | Croissant | U+1F950 |
? | Baguette bread | U+1F956 |
? | Flat bread | U+1FAD3 |
? | Pretzel | U+1F968 |
? | Bagel | U+1F96F |
? | Pancake | U+1F95E |
? | Waffle | U+1F9C7 |
? | Cheese wedge | U+1F9C0 |
? | Meat with bone | U+1F356 |
? | Poultry leg | U+1F357 |
? | Cut of meat | U+1F969 |
? | Bacon | U+1F953 |
? | Hamburger | U+1F354 |
? | French fries | U+1F35F |
? | Pizza | U+1F355 |
? | Hot dog | U+1F32D |
? | Sandwich | U+1F96A |
? | Taco | U+1F32E |
? | Burrito | U+1F32F |
? | Tamale | U+1FAD4 |
? | Stuffed flatbread | U+1F959 |
? | Falafel | U+1F9C6 |
? | Egg | U+1F95A |
? | Cooking | U+1F373 |
? | Shallow pan of food | U+1F958 |
? | Pot of food | U+1F372 |
? | Fondue | U+1FAD5 |
? | Bowl with food | U+1F963 |
? | Green salad | U+1F957 |
? | Popcorn | U+1F37F |
? | Butter | U+1F9C8 |
? | Salt | U+1F9C2 |
? | Canned food | U+1F96B |
? | Bento box | U+1F371 |
? | RIce cracker | U+1F358 |
? | Rice ball | U+1F359 |
? | Cooked rice | U+1F35A |
? | Curry rice | U+1F35B |
? | Steaming bowl | U+1F35C |
? | Spaghetti | U+1F35D |
? | Roasted sweet potato | U+1F360 |
? | Oden | U+1F362 |
? | Sushi | U+1F363 |
? | Fried shrimp | U+1F364 |
? | Fish cake with swiri | U+1F365 |
? | Moon cake | U+1F96E |
? | Dango | U+1F361 |
? | Dumpling | U+1F95F |
? | Fortune cookie | U+1F960 |
? | Take out box | U+1F961 |
? | Crab | U+1F980 |
? | Lobster | U+1F99E |
? | Shrimp | U+1F990 |
? | Squid | U+1F991 |
? | Oyster | U+1F9AA |
? | Ice cream | U+1F368 |
? | Shaved ice cream | U+1F367 |
? | Soft ice cream | U+1F366 |
? | Doughnut | U+1F369 |
? | Cookie | U+1F36A |
? | Birthday cake | U+1F382 |
? | Short cake | U+1F370 |
? | Cup cake | U+1F9C1 |
? | Pie | U+1F967 |
? | Chocoloate | U+1F36B |
? | Candy | U+1F36C |
? | Lollipop | U+1F36D |
? | Custard | U+1F36E |
? | Honey pot | U+1F36F |
? | Baby bottle | U+1F37C |
? | Glass of milk | U+1F95B |
☕ | Hot beverage | U+2615 |
? | Teapot | U+1FAD6 |
? | Teacup without handle | U+1F375 |
? | Sake | U+1F376 |
? | Bottle with poppin cork | U+1F37E |
? | Wine glass | U+1F377 |
? | Cocktail glass | U+1F378 |
? | Tropical drink | U+1F379 |
? | Beer mug | U+1F37A |
? | Clinking beer mug | U+1F37B |
? | Clinking glasses | U+1F942 |
